= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 23 results for your search.
Sort by: Bedrooms - Bathrooms - Square Feet - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  

$389,000 2 1 Loomis View

$350,000 3 2 Oroville View

$339,900 3 3.5 Oroville View

$269,000 3 2.5 Oroville View

$239,000 3 2 Oroville View

$228,950 2 1 Oroville View

$198,000 4 2 Oroville View

$169,000 3 1.75 Oroville View

$159,000 3 1 Oroville View

$146,500 3 1.75 Oroville View

$145,000 2 1 Oroville View

$139,900 2 2 Oroville View

$126,500 3 1 Oroville View

$120,900 3 1.75 Oroville View

$65,000 2 1.5 Oroville View
Water View

$289,999 4 2.75 Oroville View

$259,000 3 2 Oroville View

$209,000 3 1.75 Oroville View

$159,900 3 2 Oroville View

$159,000 2 1.75 Oroville View

$39,000     Oroville, WA View
Waterfront

$695,000 3 1.75 Oroville View

$110,000 1 1 Oroville View